Investment
Transparent pricing with volume discounts. All prices include an initial consultation.
In-Person Sessions
Per-session rates decrease with frequency. Billed monthly.
| Frequency | 30 min | 60 min | Monthly (30 min) | Monthly (60 min) |
|---|---|---|---|---|
| 1× per week | £65 | £85 | £260 | £340 |
| 2× per week | £62 | £80 | £496 | £640 |
| 3× per week | £58 | £75 | £696 | £900 |
| 4× per week | £55 | £70 | £880 | £1,120 |
| 5× per week | £52 | £65 | £1,040 | £1,300 |
| 6× per week | £50 | £62 | £1,200 | £1,488 |
| 7× per week | £50 | £60 | £1,400 | £1,680 |
Monthly totals based on 4 sessions per week-slot. Billed at the start of each month.
Remote Training
All prices include initial consultation. VAT not applicable (below threshold). Prices subject to review.
Let's discuss your goals and find the right package for you.
Book Consultation